[Company Logo Image]

 

 

Agency PC

 

 

Up
Involuntary/Voluntary 2003/2011

 

Law Enforcement Admissions 

Departments 2008 2009 2010 2011
Gallup Police Department 8585 16880 18685 8207
McKinley County Sheriff Officer 770 1479 1401 551
Zuni Police Department 246 68 145 12
New Mexico State Police 82 144 135 29
McKinley County Adult Detention 44 16 77 30
Navajo Police Department 34 121 7 3
Probation Officer 50 66 6 6
Na'Nizhoozhi Center Inc. 21 33 18 2
UNM Police Officer 5 6 15 2
Behavioral Health Services 25 26 24 19
Family 0 0 38 22
Apache County 0 0 5 15
Total 9862 18839 20556 10909
Shelter .000 4698 9029 6983 666
Shelter w/BrAC 1453 2816 2281 110
Total 6151 11845 9264 776
Gallup Indian Medical Center 585 1175 1160 92
Rehoboth Medical Christian Hospital 18 38 188 4
Total 603 1213 1348 96

Source: Na'Nizhoozhi Center Inc. Admission/Discharge Log Books

Statistics provided by Protective Custody Intervention Department

Statistics for 2011 are not complete

 

Overall Protective Custody 2003/2011

 

Month 2003 2004 2005 2006 2007 2008 2009 2010 2011
January 1300 1736 1367 1113 1389 1387 1449 1682 1793
February 1244 1475 1322 1132 1404 1371 1290 1804 1718
March 1470 1421 1347 1105 1493 1386 1387 1811 1759
April 1591 1346 1349 1034 1352 1416 1398 1632 1691
May 1704 1441 1288 1227 1528 1466 1762 1713
June 1583 1225 1255 1175 1323 1374 1618 1661
July 1581 1306 1193 1365 1284 1579 1818 1727
August 1715 1419 1048 1424 1367 1694 1746 1732
September 1901 1087 1021 1260 1308 1258 1506 1547
October 1388 1159 1081 1193 1248 1341 1576 1602
November 1500 1060 911 1214 1234 1205 1423 1440
December 1432 1272 1130 1290 1243 1265 1678 1697
Total 19000 15945 14312 14532 16173 16742 18651 20048
Average 1583 1328 1192 1211 1347 1395 1554 1670

Source: Na'Nizhoozhi Center Inc. Admission/Discharge Log Books

Statistics provided by Protective Custody Intervention Department

Statistics for 2011 are not complete

 

 

 

Send mail to ymatae@yahoo.com with questions or comments about this web site.
Copyright © 2009 Na' Nizhoozhi Center Inc.
Last modified: May, 2011